Description
CS-310
Specifications
Engine Displacement (cc) | 30.5 | Oil Capacity (fl oz) | 8.8 |
Engine Displacement (cu in) | 1.86 | Dry Weight (lbs)1 | 8.8 |
Starting System | i-30™ | Sprocket Cover | Plastic |
Ignition System | Digital | Bar Type | Double-Guard 91 |
Carburetor | Butterfly-Valve Diaphragm | Sprocket Type | Spur |
Oiling System | Automatic (Clutch-Driven) | Handle | Plastic |
Vibration Reduction System | Standard | Fuel Capacity (fl. oz.) | 8.5 |
Available Bar Lengths (in) | 14, 16 | Warranty | 1 yr commercial / 5 yr consumer |
1 Without bar and chain |
Reviews
There are no reviews yet.