Description
E26 MEDIUM BASE, 3000K – S2201
Watts | 60W |
Volts | 120V |
Shape | PAR16 |
Filament | CC-8 |
Base | Medium |
ANSI Base | E26 |
Finish | Translucent |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 100 |
Lumens | 550L |
Beam Spread | 30 |
Dimmable | Yes-Dimmable |
Hours Rated | 2500 |
Lamp Type | PAR |
Technology | Halogen |
Electrical
Watts | 60W |
Volts | 120V |
Amps | 0.500A |
Filament | CC-8 |
CCT (Kelvin) | 3000K |
Temperature | Warm White |
CRI | 100 |
Lumens | 550L |
Beam Spread | 30 |
Spot Type | NFL – Narrow Flood |
CBCP | 2000 |
Dimmable | Yes-Dimmable |
Hours Rated | 2500 |
Physical
MOL | 3.19 |
MOD | 2 |
Shape | PAR16 |
Base | Medium |
ANSI Base | E26 |
Finish | Translucent |
Lensed | Lensed Lamp |
Additional Information
Warranty | Avg. Rated Hour Limited |
Compliance
Safety Listing | CSAus |
Energy Star | No |
CA T20 / T24 Rationale | Non-Compliant – <45 LPW |
California Status | Non-Compliant |
Title 20 / 24 Status | Non-Compliant |
California Compliant Substitute | S8585 |
Colorado Status | Lawful for sale |
Hawaii Status | Lawful for sale |
Massachusetts Status Compliant Substitute | S9388 |
Nevada Status | Non-Compliant |
Nevada Compliant Substitute | S9388 |
Washington Status | Lawful for sale |
Vermont Status | Lawful for sale |
RoHS Compliant | Yes |
SDS Sheet | Halogen Tungsten Lamp |
Packaging
Each UPC | 045923022012 |
Each Quantity | 1 |
Each Length (in.) | 2.13 |
Each Width (in.) | 2.13 |
Each Height (in.) | 3.35 |
Each Weight (lb.) | 0.24 |
Each Cube (CuFt.) | 0.0088 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923022019 |
Case Quantity | 15 |
Case Length (in.) | 11.75 |
Case Width (in.) | 7.13 |
Case Height (in.) | 4.13 |
Case Weight (lb.) | 3.59 |
Case Cube (CuFt.) | 0.2002 |
Reviews
There are no reviews yet.